New - Dielectric Second Stage Regulators
LV4403BD Series
Application
RegO’s Dielectric second stage regulators are designed to reduce first stage pressure normally 10PSIG down to burner pressure, normally 11” w.c. and are ideal for medium commercial installations, multiple cylinders installations and normal domestic loads.
RegO Dielectric second stage regulators are engineered to isolate potential electrical current from metallic piping before entering a building. The use of a separate dielectric union is not necessary because the regulator contains a dielectric union as part of the inlet assembly. Available in both SAE Flare and F.NPT inlet connection.
Features
- F. NPT Dielectric Union is made of Brass with inlet Portion Made of Plated Steel
- M. SAE Flare inlet connection made of solid Brass
- All second stage features are the same as LV4403B Series
Ordering Information
Part Number | Inlet Connection | Outlet Connection | Inlet Material | Orifice Size | Factory Delivery Pressure | Adjustment Range | Bonnet Vent Position | Vapor Capacity BTU/hr Propane |
3/8" M. Flare = 3 | ||||||||
LV4403B3D | 3/8" M Flare | 1/2" F. NPT | # 28 Drill | 11" w.c. at 10 PSIG Inlet | 9" to 13" w.c. | Over Inlet | 935,000 | |
LV4403B36D | 3/4" F. NPT | |||||||
LV4403B3RD* | 1/2" F. NPT | |||||||
LV4403B36RAD* | 3/4" F. NPT | 3/16" | 1,000,000 | |||||
LV4403B36RABD* | ||||||||
1/2" M. Flare = 1 | ||||||||
LV4403B1D | 1/2" M Flare | 1/2" F. NPT | Brass | # 28 Drill | 11" w.c. at 10 PSIG Inlet | 9" to 13" w.c. | Over Inlet | 935,000 |
LV4403B16D | 3/4" F. NPT | |||||||
LV4403B16RD | ||||||||
LV4403B16RAD* | 3/16" | |||||||
LV4403B16RABD* | 1,000,000 | |||||||
5/8" M. Flare = 5 | ||||||||
LV4403B5D | 5/8" M Flare | 1/2" F. NPT | Brass | # 28 Drill | 11" w.c. at 10 PSIG Inlet | 9" to 13" w.c. | Over Inlet | 935,000 |
LV4403B56D | 3/4" F. NPT | |||||||
LV4403B56RD* | ||||||||
LV4403B56RAD* | 3/16" | |||||||
LV4403B56RABD* | 1,000,000 | |||||||
1/2" - 3/4" F.NPT | Union | |||||||
LV4403B4D | 1/2" F.NPT | 1/2" F. NPT | Brass & Plated Steel | # 28 Drill | 11" w.c. at 10 PSIG Inlet | 9" to 13" w.c. | Over Inlet | 935,000 |
LV4403B46D | 3/4" F. NPT | |||||||
LV4403B66D | 3/4" F.NPT | |||||||
LV4403B46RD | 1/2" F.NPT | |||||||
LV4403B66RD | 3/4" F.NPT | |||||||
LV4403B66RAD | 3/16" | 1,000,000 | ||||||
LV4403B66RABD* |
*Backmount Design
Maximum flow based on 10 PSIG inlet and 9” w.c. delivery pressure
More Articles Like This One
- Spotlight On... June
- Processing Your Order
- Watts Wild Ride
- Spotlight On... May
- Interview with Bill Craig